LHR Reach Best of Brighton Bands Final
That’s right! We’re through to the final of the Best of Brighton Bands competition!
It was an excellent night, and despite some mid-song technical troubles that threatened to put a downer on things, we were given the fourth highest score over the four heats, meaning a place in the final awaits. This was by far the strongest heat so far, with three of the four bands taking final spots and one achieving the highest score by a country mile.
The scores (out of 100) for heat 4 were as follows:
| Band | Score |
|---|---|
| Mono | 51.00 |
| Left Hand Red | 75.50 |
| Your Army | 76.75 |
| Stealbackyourlife | 92.75 |
The final leaderboard of all bands over four heats is as follows:
| Band | Score |
|---|---|
| Stealbackyourlife | 92.75 |
| The Reveals | 79.50 |
| Your Army | 76.75 |
| Left Hand Red | 75.50 |
| AKA Band | 73.75 |
| Adhora | 71.50 |
| Lithurgy | 70.00 |
| Alarum Within | 69.75 |
| Paris Bianco | 69.75 |
| ThreeMileIsland | 69.75 |
| Two Choices | 68.25 |
| Les Oeufs | 65.00 |
| Go Johnny Go | 62.50 |
| Alex Gigante | 60.25 |
| The Stirring | 60.25 |
| Mono | 51.00 |
Leave a Reply
You must be logged in to post a comment.